by DEFINIT | Jun 20, 2022 | Research
Based on WHO data (2015), the maternal mortality rate in Indonesia reached 190 per 100,000 live births. This rate is higher than most countries in Southeast Asia, such as Singapore is 18 per 100,000 live births. Based on the same source of data, life expectancy in... by DEFINIT | Jun 20, 2022 | Research
Strong research and testing methods are the backbone of DEFINIT and we strives to provide research-based consultancies and policy recommendations to its clients. Therefore, we keep strengthening the research and analytical capacity of its researchers through various... by DEFINIT | Jun 10, 2022 | Research
Empowering Women Micro Entrepreneurs in Indonesia Micro, Small and Medium Enterprises (MSMEs) are of vital importance to the socio-economic growth of a country. In Indonesia, MSME sector also contribute significantly to employment and income generation. According to... by DEFINIT | Jun 3, 2022 | Research
One of the characteristics of Indonesian economy is the significant role of the informal sector which mainly consist of micro, small, and medium enterprises (MSMEs). MSMEs in Indonesia contribute to 57.9 percent of the Indonesian Gross Domestic Product (GDP) and... by DEFINIT | Apr 7, 2022 | Research
Macroeconomic stability and banking soundness are inexorably linked. The instability in the macro-economy is associated with the instability in banking and financial markets and the instability in these sectors is associated with the instability in the macro-economy.... by DEFINIT | Apr 7, 2022 | Research
Micro, Small, and Medium Enterprises (MSMEs) are the backbone of the Indonesian economy. This is indicated by data from the Indonesian Ministry of Cooperatives and SMEs which shows that the number of MSMEs in Indonesia in 2019 was 65.46 million. This amount represents...