|
Consumer Price Index
Welcome to DEFINIT Data and Statistics page, which allow you to retrieve statistical information in the following table: Download 
Date |
Consumer
Price Index |
Jan 1968 | 0.74 |
Feb 1968 | 0.82 |
Mar 1968 | 0.84 |
Apr 1968 | 0.79 |
May 1968 | 0.83 |
Jun 1968 | 0.86 |
Jul 1968 | 0.90 |
Aug 1968 | 0.93 |
Sep 1968 | 0.93 |
Oct 1968 | 0.92 |
Nov 1968 | 1.12 |
Dec 1968 | 0.99 |
Jan 1969 | 1.01 |
Feb 1969 | 1.03 |
Mar 1969 | 1.05 |
Apr 1969 | 1.00 |
May 1969 | 1.00 |
Jun 1969 | 0.98 |
Jul 1969 | 1.00 |
Aug 1969 | 1.03 |
Sep 1969 | 1.03 |
Oct 1969 | 1.05 |
Nov 1969 | 1.07 |
Dec 1969 | 1.08 |
Jan 1970 | 1.17 |
Feb 1970 | 1.17 |
Mar 1970 | 1.16 |
Apr 1970 | 1.14 |
May 1970 | 1.14 |
Jun 1970 | 1.16 |
Jul 1970 | 1.16 |
Aug 1970 | 1.16 |
Sep 1970 | 1.13 |
Oct 1970 | 1.13 |
Nov 1970 | 1.17 |
Dec 1970 | 1.18 |
Jan 1971 | 1.22 |
Feb 1971 | 1.25 |
Mar 1971 | 1.25 |
Apr 1971 | 1.23 |
May 1971 | 1.20 |
Jun 1971 | 1.18 |
Jul 1971 | 1.18 |
Aug 1971 | 1.17 |
Sep 1971 | 1.17 |
Oct 1971 | 1.18 |
Nov 1971 | 1.22 |
Dec 1971 | 1.21 |
Jan 1972 | 1.23 |
Feb 1972 | 1.26 |
Mar 1972 | 1.26 |
Apr 1972 | 1.26 |
May 1972 | 1.25 |
Jun 1972 | 1.22 |
Jul 1972 | 1.22 |
Aug 1972 | 1.22 |
Sep 1972 | 1.24 |
Oct 1972 | 1.29 |
Nov 1972 | 1.43 |
Dec 1972 | 1.52 |
Jan 1973 | 1.50 |
Feb 1973 | 1.50 |
Mar 1973 | 1.52 |
Apr 1973 | 1.56 |
May 1973 | 1.56 |
Jun 1973 | 1.65 |
Jul 1973 | 1.73 |
Aug 1973 | 1.73 |
Sep 1973 | 1.79 |
Oct 1973 | 1.84 |
Nov 1973 | 1.87 |
Dec 1973 | 1.93 |
Jan 1974 | 2.13 |
Feb 1974 | 2.21 |
Mar 1974 | 2.24 |
Apr 1974 | 2.33 |
May 1974 | 2.33 |
Jun 1974 | 2.36 |
Jul 1974 | 2.36 |
Aug 1974 | 2.36 |
Sep 1974 | 2.41 |
Oct 1974 | 2.48 |
Nov 1974 | 2.53 |
Dec 1974 | 2.59 |
Jan 1975 | 2.61 |
Feb 1975 | 2.64 |
Mar 1975 | 2.69 |
Apr 1975 | 2.74 |
May 1975 | 2.76 |
Jun 1975 | 2.76 |
Jul 1975 | 2.79 |
Aug 1975 | 2.81 |
Sep 1975 | 2.92 |
Oct 1975 | 2.94 |
Nov 1975 | 3.03 |
Dec 1975 | 3.09 |
Jan 1976 | 3.16 |
Feb 1976 | 3.22 |
Mar 1976 | 3.22 |
Apr 1976 | 3.24 |
May 1976 | 3.30 |
Jun 1976 | 3.36 |
Jul 1976 | 3.39 |
Aug 1976 | 3.45 |
Sep 1976 | 3.53 |
Oct 1976 | 3.53 |
Nov 1976 | 3.54 |
Dec 1976 | 3.53 |
Jan 1977 | 3.59 |
Feb 1977 | 3.60 |
Mar 1977 | 3.61 |
Apr 1977 | 3.65 |
May 1977 | 3.70 |
Jun 1977 | 3.70 |
Jul 1977 | 3.76 |
Aug 1977 | 3.79 |
Sep 1977 | 3.84 |
Oct 1977 | 3.85 |
Nov 1977 | 3.89 |
Dec 1977 | 3.95 |
Jan 1978 | 3.95 |
Feb 1978 | 3.96 |
Mar 1978 | 3.98 |
Apr 1978 | 4.05 |
May 1978 | 4.03 |
Jun 1978 | 3.98 |
Jul 1978 | 4.04 |
Aug 1978 | 4.09 |
Sep 1978 | 4.04 |
Oct 1978 | 4.08 |
Nov 1978 | 4.17 |
Dec 1978 | 4.22 |
Jan 1979 | 4.22 |
Feb 1979 | 4.32 |
Mar 1979 | 4.32 |
Apr 1979 | 4.46 |
May 1979 | 4.59 |
Jun 1979 | 4.70 |
Jul 1979 | 4.82 |
Aug 1979 | 4.93 |
Sep 1979 | 4.97 |
Oct 1979 | 5.01 |
Nov 1979 | 5.04 |
Dec 1979 | 5.08 |
Jan 1980 | 5.14 |
Feb 1980 | 5.22 |
Mar 1980 | 5.23 |
Apr 1980 | 5.28 |
May 1980 | 5.48 |
Jun 1980 | 5.56 |
Jul 1980 | 5.63 |
Aug 1980 | 5.70 |
Sep 1980 | 5.71 |
Oct 1980 | 5.81 |
Nov 1980 | 5.94 |
Dec 1980 | 5.95 |
Jan 1981 | 6.03 |
Feb 1981 | 6.08 |
Mar 1981 | 6.12 |
Apr 1981 | 6.18 |
May 1981 | 6.18 |
Jun 1981 | 6.21 |
Jul 1981 | 6.28 |
Aug 1981 | 6.32 |
Sep 1981 | 6.31 |
Oct 1981 | 6.38 |
Nov 1981 | 6.36 |
Dec 1981 | 6.39 |
Jan 1982 | 6.69 |
Feb 1982 | 6.73 |
Mar 1982 | 6.74 |
Apr 1982 | 6.74 |
May 1982 | 6.75 |
Jun 1982 | 6.77 |
Jul 1982 | 6.84 |
Aug 1982 | 6.81 |
Sep 1982 | 6.87 |
Oct 1982 | 6.95 |
Nov 1982 | 6.99 |
Dec 1982 | 7.03 |
Jan 1983 | 7.35 |
Feb 1983 | 7.37 |
Mar 1983 | 7.32 |
Apr 1983 | 7.50 |
May 1983 | 7.56 |
Jun 1983 | 7.68 |
Jul 1983 | 7.75 |
Aug 1983 | 7.74 |
Sep 1983 | 7.80 |
Oct 1983 | 7.80 |
Nov 1983 | 7.82 |
Dec 1983 | 7.87 |
Jan 1984 | 8.14 |
Feb 1984 | 8.27 |
Mar 1984 | 8.29 |
Apr 1984 | 8.41 |
May 1984 | 8.46 |
Jun 1984 | 8.48 |
Jul 1984 | 8.51 |
Aug 1984 | 8.50 |
Sep 1984 | 8.49 |
Oct 1984 | 8.50 |
Nov 1984 | 8.50 |
Dec 1984 | 8.58 |
Jan 1985 | 8.62 |
Feb 1985 | 8.58 |
Mar 1985 | 8.60 |
Apr 1985 | 8.82 |
May 1985 | 8.85 |
Jun 1985 | 8.93 |
Jul 1985 | 8.92 |
Aug 1985 | 8.91 |
Sep 1985 | 8.89 |
Oct 1985 | 8.90 |
Nov 1985 | 8.93 |
Dec 1985 | 8.96 |
Jan 1986 | 9.07 |
Feb 1986 | 9.13 |
Mar 1986 | 9.10 |
Apr 1986 | 9.11 |
May 1986 | 9.23 |
Jun 1986 | 9.24 |
Jul 1986 | 9.23 |
Aug 1986 | 9.24 |
Sep 1986 | 9.51 |
Oct 1986 | 9.70 |
Nov 1986 | 9.75 |
Dec 1986 | 9.78 |
Jan 1987 | 9.81 |
Feb 1987 | 9.95 |
Mar 1987 | 9.93 |
Apr 1987 | 9.94 |
May 1987 | 10.13 |
Jun 1987 | 10.15 |
Jul 1987 | 10.19 |
Aug 1987 | 10.25 |
Sep 1987 | 10.32 |
Oct 1987 | 10.47 |
Nov 1987 | 10.65 |
Dec 1987 | 10.69 |
Jan 1988 | 10.72 |
Feb 1988 | 10.78 |
Mar 1988 | 10.79 |
Apr 1988 | 10.86 |
May 1988 | 10.96 |
Jun 1988 | 11.00 |
Jul 1988 | 11.13 |
Aug 1988 | 11.17 |
Sep 1988 | 11.17 |
Oct 1988 | 11.21 |
Nov 1988 | 11.26 |
Dec 1988 | 11.28 |
Jan 1989 | 11.34 |
Feb 1989 | 11.48 |
Mar 1989 | 11.51 |
Apr 1989 | 11.69 |
May 1989 | 11.76 |
Jun 1989 | 11.74 |
Jul 1989 | 11.80 |
Aug 1989 | 11.80 |
Sep 1989 | 11.83 |
Oct 1989 | 11.92 |
Nov 1989 | 11.98 |
Dec 1989 | 11.97 |
Jan 1990 | 12.09 |
Feb 1990 | 12.20 |
Mar 1990 | 12.15 |
Apr 1990 | 12.29 |
May 1990 | 12.39 |
Jun 1990 | 12.56 |
Jul 1990 | 12.84 |
Aug 1990 | 12.91 |
Sep 1990 | 12.98 |
Oct 1990 | 13.11 |
Nov 1990 | 13.15 |
Dec 1990 | 13.16 |
Jan 1991 | 13.26 |
Feb 1991 | 13.30 |
Mar 1991 | 13.31 |
Apr 1991 | 13.56 |
May 1991 | 13.58 |
Jun 1991 | 13.65 |
Jul 1991 | 13.90 |
Aug 1991 | 14.17 |
Sep 1991 | 14.19 |
Oct 1991 | 14.29 |
Nov 1991 | 14.45 |
Dec 1991 | 14.47 |
Jan 1992 | 14.54 |
Feb 1992 | 14.57 |
Mar 1992 | 14.67 |
Apr 1992 | 14.81 |
May 1992 | 14.82 |
Jun 1992 | 14.92 |
Jul 1992 | 14.95 |
Aug 1992 | 14.98 |
Sep 1992 | 15.00 |
Oct 1992 | 15.06 |
Nov 1992 | 15.10 |
Dec 1992 | 15.20 |
Jan 1993 | 15.65 |
Feb 1993 | 15.96 |
Mar 1993 | 16.20 |
Apr 1993 | 16.23 |
May 1993 | 16.24 |
Jun 1993 | 16.29 |
Jul 1993 | 16.40 |
Aug 1993 | 16.45 |
Sep 1993 | 16.49 |
Oct 1993 | 16.59 |
Nov 1993 | 16.66 |
Dec 1993 | 16.75 |
Jan 1994 | 16.96 |
Feb 1994 | 17.26 |
Mar 1994 | 17.38 |
Apr 1994 | 17.43 |
May 1994 | 17.51 |
Jun 1994 | 17.53 |
Jul 1994 | 17.77 |
Aug 1994 | 17.93 |
Sep 1994 | 18.03 |
Oct 1994 | 18.19 |
Nov 1994 | 18.27 |
Dec 1994 | 18.37 |
Jan 1995 | 18.57 |
Feb 1995 | 18.81 |
Mar 1995 | 18.93 |
Apr 1995 | 19.24 |
May 1995 | 19.34 |
Jun 1995 | 19.38 |
Jul 1995 | 19.51 |
Aug 1995 | 19.58 |
Sep 1995 | 19.64 |
Oct 1995 | 19.77 |
Nov 1995 | 19.86 |
Dec 1995 | 20.01 |
Jan 1996 | 20.63 |
Feb 1996 | 20.91 |
Mar 1996 | 20.77 |
Apr 1996 | 20.82 |
May 1996 | 20.96 |
Jun 1996 | 20.81 |
Jul 1996 | 20.95 |
Aug 1996 | 20.94 |
Sep 1996 | 20.98 |
Oct 1996 | 21.06 |
Nov 1996 | 21.15 |
Dec 1996 | 21.22 |
Jan 1997 | 21.58 |
Feb 1997 | 21.74 |
Mar 1997 | 21.75 |
Apr 1997 | 21.84 |
May 1997 | 21.91 |
Jun 1997 | 21.90 |
Jul 1997 | 22.07 |
Aug 1997 | 22.28 |
Sep 1997 | 22.52 |
Oct 1997 | 22.83 |
Nov 1997 | 23.01 |
Dec 1997 | 23.41 |
Jan 1998 | 25.09 |
Feb 1998 | 28.26 |
Mar 1998 | 29.76 |
Apr 1998 | 31.16 |
May 1998 | 32.79 |
Jun 1998 | 34.31 |
Jul 1998 | 37.24 |
Aug 1998 | 39.59 |
Sep 1998 | 41.08 |
Oct 1998 | 40.97 |
Nov 1998 | 41.00 |
Dec 1998 | 41.58 |
Jan 1999 | 42.81 |
Feb 1999 | 43.36 |
Mar 1999 | 43.28 |
Apr 1999 | 42.99 |
May 1999 | 42.86 |
Jun 1999 | 42.72 |
Jul 1999 | 42.27 |
Aug 1999 | 41.88 |
Sep 1999 | 41.59 |
Oct 1999 | 41.61 |
Nov 1999 | 41.66 |
Dec 1999 | 42.38 |
Jan 2000 | 42.94 |
Feb 2000 | 42.97 |
Mar 2000 | 42.77 |
Apr 2000 | 43.01 |
May 2000 | 43.37 |
Jun 2000 | 43.59 |
Jul 2000 | 44.15 |
Aug 2000 | 44.37 |
Sep 2000 | 44.35 |
Oct 2000 | 44.86 |
Nov 2000 | 45.46 |
Dec 2000 | 46.34 |
Jan 2001 | 46.49 |
Feb 2001 | 46.89 |
Mar 2001 | 47.31 |
Apr 2001 | 47.53 |
May 2001 | 48.07 |
Jun 2001 | 48.87 |
Jul 2001 | 49.91 |
Aug 2001 | 49.81 |
Sep 2001 | 50.12 |
Oct 2001 | 50.46 |
Nov 2001 | 51.33 |
Dec 2001 | 52.15 |
Jan 2002 | 53.26 |
Feb 2002 | 53.86 |
Mar 2002 | 54.03 |
Apr 2002 | 53.92 |
May 2002 | 54.36 |
Jun 2002 | 54.53 |
Jul 2002 | 54.91 |
Aug 2002 | 55.07 |
Sep 2002 | 55.40 |
Oct 2002 | 55.68 |
Nov 2002 | 56.67 |
Dec 2002 | 57.33 |
Jan 2003 | 57.87 |
Feb 2003 | 57.98 |
Mar 2003 | 57.87 |
Apr 2003 | 58.04 |
May 2003 | 58.20 |
Jun 2003 | 58.31 |
Jul 2003 | 58.31 |
Aug 2003 | 58.70 |
Sep 2003 | 58.92 |
Oct 2003 | 59.25 |
Nov 2003 | 59.80 |
Dec 2003 | 60.29 |
Jan 2004 | 60.68 |
Feb 2004 | 60.62 |
Mar 2004 | 60.84 |
Apr 2004 | 61.45 |
May 2004 | 61.99 |
Jun 2004 | 62.26 |
Jul 2004 | 62.54 |
Aug 2004 | 62.59 |
Sep 2004 | 62.59 |
Oct 2004 | 62.93 |
Nov 2004 | 63.53 |
Dec 2004 | 64.19 |
Jan 2005 | 65.07 |
Feb 2005 | 64.96 |
Mar 2005 | 66.22 |
Apr 2005 | 66.44 |
May 2005 | 66.58 |
Jun 2005 | 66.91 |
Jul 2005 | 67.43 |
Aug 2005 | 67.80 |
Sep 2005 | 68.27 |
Oct 2005 | 74.21 |
Nov 2005 | 75.18 |
Dec 2005 | 75.15 |
Jan 2006 | 76.17 |
Feb 2006 | 76.61 |
Mar 2006 | 76.64 |
Apr 2006 | 76.67 |
May 2006 | 76.96 |
Jun 2006 | 77.31 |
Jul 2006 | 77.66 |
Aug 2006 | 77.90 |
Sep 2006 | 78.20 |
Oct 2006 | 78.88 |
Nov 2006 | 79.14 |
Dec 2006 | 80.11 |
Jan 2007 | 80.94 |
Feb 2007 | 81.44 |
Mar 2007 | 81.63 |
Apr 2007 | 81.50 |
May 2007 | 81.58 |
Jun 2007 | 81.77 |
Jul 2007 | 82.36 |
Aug 2007 | 82.97 |
Sep 2007 | 83.64 |
Oct 2007 | 84.30 |
Nov 2007 | 84.46 |
Dec 2007 | 85.39 |
Jan 2008 | 86.90 |
Feb 2008 | 87.47 |
Mar 2008 | 88.30 |
Apr 2008 | 88.81 |
May 2008 | 90.06 |
Jun 2008 | 91.00 |
Jul 2008 | 92.25 |
Aug 2008 | 92.72 |
Sep 2008 | 93.62 |
Oct 2008 | 94.04 |
Nov 2008 | 94.16 |
Dec 2008 | 94.12 |
Jan 2009 | 94.06 |
Feb 2009 | 94.26 |
Mar 2009 | 94.46 |
Apr 2009 | 94.17 |
May 2009 | 94.21 |
Jun 2009 | 94.32 |
Jul 2009 | 94.74 |
Aug 2009 | 95.27 |
Sep 2009 | 96.27 |
Oct 2009 | 96.45 |
Nov 2009 | 96.43 |
Dec 2009 | 96.74 |
Jan 2010 | 97.55 |
Feb 2010 | 97.86 |
Mar 2010 | 97.70 |
Apr 2010 | 97.85 |
May 2010 | 98.13 |
Jun 2010 | 99.08 |
Jul 2010 | 100.64 |
Aug 2010 | 101.41 |
Sep 2010 | 101.85 |
Oct 2010 | 101.92 |
Nov 2010 | 102.53 |
Dec 2010 | 103.47 |
Jan 2011 | 104.40 |
Feb 2011 | 104.54 |
Mar 2011 | 104.20 |
Apr 2011 | 103.88 |
May 2011 | 104.00 |
Jun 2011 | 104.57 |
Jul 2011 | 105.27 |
Aug 2011 | 106.26 |
Sep 2011 | 106.55 |
Oct 2011 | 106.42 |
Nov 2011 | 106.79 |
Dec 2011 | 107.39 |
Jan 2012 | 108.21 |
Feb 2012 | 108.26 |
Mar 2012 | 108.33 |
Apr 2012 | 108.56 |
May 2012 | 108.63 |
Jun 2012 | 109.31 |
Jul 2012 | 110.08 |
Aug 2012 | 111.13 |
Sep 2012 | 111.14 |
Oct 2012 | 111.33 |
Nov 2012 | 111.40 |
Dec 2012 | 112.00 |
Jan 2013 | 112.68 |
Feb 2013 | 113.47 |
Mar 2013 | 114.01 |
Apr 2013 | 114.06 |
May 2013 | 114.17 |
Jun 2013 | 115.34 |
Jul 2013 | 118.82 |
Aug 2013 | 119.99 |
Sep 2013 | 119.70 |
Oct 2013 | 119.92 |
Nov 2013 | 120.12 |
Dec 2013 | 120.65 |
Jan 2014 | 121.94 |
Feb 2014 | 122.26 |
Mar 2014 | 122.36 |
Apr 2014 | 122.33 |
May 2014 | 122.53 |
Jun 2014 | 123.06 |
Jul 2014 | 124.20 |
Aug 2014 | 124.78 |
Sep 2014 | 125.12 |
Oct 2014 | 125.71 |
Nov 2014 | 127.60 |
Dec 2014 | 130.74 |
Jan 2015 | 130.42 |
Feb 2015 | 129.95 |
Mar 2015 | 130.17 |
Apr 2015 | 130.64 |
May 2015 | 131.29 |
Jun 2015 | 131.99 |
Jul 2015 | 133.22 |
Aug 2015 | 133.74 |
Sep 2015 | 133.67 |
Oct 2015 | 133.56 |
Nov 2015 | 133.84 |
Dec 2015 | 135.12 |
Jan 2016 | 135.81 |
Feb 2016 | 135.69 |
Mar 2016 | 135.96 |
Apr 2016 | 135.34 |
May 2016 | 135.66 |
Jun 2016 | 136.55 |
Jul 2016 | 137.50 |
Aug 2016 | 137.47 |
Sep 2016 | 137.78 |
Oct 2016 | 137.98 |
Nov 2016 | 138.63 |
Dec 2016 | 139.21 |
Jan 2017 | 140.56 |
Feb 2017 | 140.89 |
Mar 2017 | 140.87 |
Apr 2017 | 140.99 |
May 2017 | 141.54 |
Jun 2017 | 142.52 |
Jul 2017 | 142.82 |
Aug 2017 | 142.73 |
Sep 2017 | 142.91 |
Oct 2017 | 142.92 |
Nov 2017 | 143.21 |
Dec 2017 | 144.23 |
Jan 2018 | 145.13 |
Source: International Financial Statistics (IFS) |
|